Home »
Imported messages »
comp.lang.php »
Stats comp.lang.php (last 7 days)
Stats comp.lang.php (last 7 days) [message #174673] |
Mon, 27 June 2011 08:32 |
me
Messages: 192 Registered: September 2010
Karma:
|
Senior Member |
|
|
"Caveat: Quantity is not necessarily a measure of Quality"
Newsgroup.................: comp.lang.php
Stats Were Taken..........: Mon, 27 Jun 2011 08:12:13 GMT
Stats Begin...............: Mon, 20 Jun 2011 08:33:25 GMT
Stats End.................: Mon, 27 Jun 2011 03:08:45 GMT
Days......................: 7
Total No. of Articles.....: 98
Total No. of Characters...: 265946
Total Volume..............: 259
Messages Per Day..........: 14.0
Characters Per Day........: 37992.3
Average Daily Volume......: 37 kB
Total Posters This Week...: 32
Messages with Sigs........: 43.88%
Original Content Rating...: 35.03%
Top 10 Prolific Posters: Posts / Posts per Day / Percent Share
==============================================================
1. Jerry Stuckle.....................................: 27 3.9 27.6%
2. Doug Miller.......................................: 9 1.3 9.2%
3. Co................................................: 7 1.0 7.1%
4. Adrienne Boswell..................................: 5 0.7 5.1%
5. Diamondeagle......................................: 5 0.7 5.1%
6. Me................................................: 4 0.6 4.1%
7. Luuk..............................................: 3 0.4 3.1%
8. The Natural Philosopher...........................: 3 0.4 3.1%
9. Thomas 'Pointedears' Lahn.........................: 3 0.4 3.1%
10. jstein............................................: 3 0.4 3.1%
Top 10 Bandwidth-Using Posters: kBytes / kBytes per Day / Percent Share
=======================================================================
1. Jerry Stuckle.....................................: 85 12.2 32.8%
2. Co................................................: 28 4.1 11.1%
3. Doug Miller.......................................: 22 3.2 8.8%
4. Adrienne Boswell..................................: 14 2.1 5.6%
5. Thomas 'Pointedears' Lahn.........................: 12 1.8 4.8%
6. Me................................................: 11 1.7 4.5%
7. Diamondeagle......................................: 9 1.4 3.7%
8. The Natural Philosopher...........................: 7 1.0 2.8%
9. jstein............................................: 5 0.8 2.1%
10. Luuk..............................................: 5 0.8 2.1%
Top 10 Popular Threads: Posts / Posts per Day / Percent Share
=============================================================
1. insert query error................................: 27 3.9 27.6%
2. pagination driving me insane......................: 12 1.7 12.2%
3. Compiling PHP error...............................: 11 1.6 11.2%
4. Preserving an object..............................: 8 1.1 8.2%
5. use of substring in php...........................: 7 1.0 7.1%
6. Command line cannot fwrite, browser can...........: 5 0.7 5.1%
7. IP address and empty $_FILES......................: 5 0.7 5.1%
8. PHP Coding........................................: 3 0.4 3.1%
9. PHP Function to translate a URL into the URL that : 3 0.4 3.1%
10. mssql_connect syntax when using port muber........: 3 0.4 3.1%
Top 10 Bandwidth-Consuming Threads: kBytes / kBytes per Day / Percent Share
===========================================================================
1. insert query error................................: 67 9.6 25.9%
2. pagination driving me insane......................: 56 8.1 21.7%
3. Compiling PHP error...............................: 22 3.2 8.6%
4. Command line cannot fwrite, browser can...........: 20 3.0 8.0%
5. Preserving an object..............................: 20 2.9 7.8%
6. use of substring in php...........................: 13 2.0 5.4%
7. IP address and empty $_FILES......................: 10 1.5 4.1%
8. mssql_connect syntax when using port muber........: 7 1.1 3.0%
9. PHP Coding........................................: 7 1.0 2.7%
10. PHP Function to translate a URL into the URL that : 5 0.8 2.2%
Top 10 Original Content Ratings: (Original Bytes) / (Orig. + Quoted Bytes)
==========================================================================
1. Diamondeagle..............................................: 52.7%
2. Adrienne Boswell..........................................: 41.6%
3. Co........................................................: 33.2%
4. Doug Miller...............................................: 21.7%
5. Jerry Stuckle.............................................: 16.5%
Top 10 Crossposting Groups: Posts in Group
==========================================
(Articles cross-posted to > 5 groups are not considered in ANY stats.)
1. comp.lang.lisp...............................................: 1
==============================
End of stats for comp.lang.php
--
|
|
|
Goto Forum:
Current Time: Sat Nov 23 04:57:17 GMT 2024
Total time taken to generate the page: 0.06725 seconds