Home »
Imported messages »
comp.lang.php »
Stats comp.lang.php (last 7 days)
Stats comp.lang.php (last 7 days) [message #176980] |
Mon, 13 February 2012 08:24 |
me
Messages: 192 Registered: September 2010
Karma:
|
Senior Member |
|
|
"Caveat: Quantity is not necessarily a measure of Quality"
Newsgroup.................: comp.lang.php
Stats Were Taken..........: Mon, 13 Feb 2012 08:12:29 GMT
Stats Begin...............: Mon, 06 Feb 2012 08:16:27 GMT
Stats End.................: Sun, 12 Feb 2012 23:05:25 GMT
Days......................: 7
Total No. of Articles.....: 50
Total No. of Characters...: 123794
Total Volume..............: 120
Messages Per Day..........: 7.1
Characters Per Day........: 17684.9
Average Daily Volume......: 17 kB
Total Posters This Week...: 18
Messages with Sigs........: 36.00%
Original Content Rating...: 39.57%
Top 10 Prolific Posters: Posts / Posts per Day / Percent Share
==============================================================
1. Jerry Stuckle.....................................: 8 1.1 16.0%
2. M. Strobel........................................: 7 1.0 14.0%
3. Scott Johnson.....................................: 6 0.9 12.0%
4. =?Iso-8859-1?Q?=22=C1lvaro_g=2e_vicario=22?=......: 4 0.6 8.0%
5. Thomas 'Pointedears' Lahn.........................: 4 0.6 8.0%
6. Captain Paralytic.................................: 3 0.4 6.0%
7. John..............................................: 3 0.4 6.0%
8. Michael T . Davis.................................: 3 0.4 6.0%
9. =?Iso-8859-1?Q?Aul=Eb?=...........................: 2 0.3 4.0%
10. jnorthau..........................................: 2 0.3 4.0%
Top 10 Bandwidth-Using Posters: kBytes / kBytes per Day / Percent Share
=======================================================================
1. Jerry Stuckle.....................................: 19 2.8 16.3%
2. M. Strobel........................................: 15 2.2 12.7%
3. Scott Johnson.....................................: 14 2.1 12.3%
4. =?Iso-8859-1?Q?=22=C1lvaro_g=2e_vicario=22?=......: 10 1.5 8.9%
5. Michael T . Davis.................................: 8 1.2 7.2%
6. Thomas 'Pointedears' Lahn.........................: 8 1.2 6.8%
7. Captain Paralytic.................................: 7 1.1 6.1%
8. John..............................................: 6 0.9 5.4%
9. jnorthau..........................................: 6 0.9 5.1%
10. Me................................................: 5 0.8 4.4%
Top 10 Popular Threads: Posts / Posts per Day / Percent Share
=============================================================
1. Query or Array functions..........................: 17 2.4 34.0%
2. Headers in fpassthru() output.....................: 9 1.3 18.0%
3. Space mistery.....................................: 9 1.3 18.0%
4. 6 line php 2 asp..................................: 5 0.7 10.0%
5. Local vs. hosted connection.......................: 4 0.6 8.0%
6. Check email.......................................: 2 0.3 4.0%
7. Tips to find Technical Co-founder / Tech lead.....: 2 0.3 4.0%
8. Stats comp.lang.php (last 7 days).................: 1 0.1 2.0%
9. reduce all spaces to one..........................: 1 0.1 2.0%
Top 10 Bandwidth-Consuming Threads: kBytes / kBytes per Day / Percent Share
===========================================================================
1. Query or Array functions..........................: 43 6.2 36.0%
2. Headers in fpassthru() output.....................: 24 3.4 20.0%
3. Space mistery.....................................: 19 2.8 16.1%
4. 6 line php 2 asp..................................: 9 1.4 8.1%
5. Local vs. hosted connection.......................: 9 1.4 8.0%
6. Stats comp.lang.php (last 7 days).................: 5 0.8 4.4%
7. reduce all spaces to one..........................: 3 0.5 2.6%
8. Tips to find Technical Co-founder / Tech lead.....: 3 0.4 2.6%
9. Check email.......................................: 2 0.4 2.2%
Top 10 Original Content Ratings: (Original Bytes) / (Orig. + Quoted Bytes)
==========================================================================
1. Scott Johnson.............................................: 30.5%
2. Jerry Stuckle.............................................: 20.8%
3. M. Strobel................................................: 17.7%
Top 10 Crossposting Groups: Posts in Group
==========================================
(Articles cross-posted to > 5 groups are not considered in ANY stats.)
==============================
End of stats for comp.lang.php
--
|
|
|
Goto Forum:
Current Time: Wed Nov 27 00:17:05 GMT 2024
Total time taken to generate the page: 0.04355 seconds