Home »
Imported messages »
comp.lang.php »
Stats comp.lang.php (last 7 days)
Stats comp.lang.php (last 7 days) [message #177709] |
Mon, 16 April 2012 07:17 |
me
Messages: 192 Registered: September 2010
Karma:
|
Senior Member |
|
|
"Caveat: Quantity is not necessarily a measure of Quality"
Newsgroup.................: comp.lang.php
Stats Were Taken..........: Mon, 16 Apr 2012 07:10:34 GMT
Stats Begin...............: Mon, 09 Apr 2012 07:17:46 GMT
Stats End.................: Mon, 16 Apr 2012 05:17:53 GMT
Days......................: 7
Total No. of Articles.....: 161
Total No. of Characters...: 431596
Total Volume..............: 421
Messages Per Day..........: 23.0
Characters Per Day........: 61656.6
Average Daily Volume......: 60 kB
Total Posters This Week...: 30
Messages with Sigs........: 62.73%
Original Content Rating...: 42.30%
Top 10 Prolific Posters: Posts / Posts per Day / Percent Share
==============================================================
1. Jerry Stuckle.....................................: 46 6.6 28.6%
2. Thomas Mlynarczyk.................................: 25 3.6 15.5%
3. M. Strobel........................................: 24 3.4 14.9%
4. The Natural Philosopher...........................: 7 1.0 4.3%
5. Tim Streater......................................: 5 0.7 3.1%
6. Alexandra Herzog..................................: 4 0.6 2.5%
7. Denis McMahon.....................................: 4 0.6 2.5%
8. J.O. Aho..........................................: 3 0.4 1.9%
9. Tony Marston......................................: 3 0.4 1.9%
10. Captain Paralytic.................................: 3 0.4 1.9%
Top 10 Bandwidth-Using Posters: kBytes / kBytes per Day / Percent Share
=======================================================================
1. Jerry Stuckle.....................................: 146 20.9 34.8%
2. Thomas Mlynarczyk.................................: 69 10.0 16.6%
3. M. Strobel........................................: 62 8.9 14.9%
4. The Natural Philosopher...........................: 19 2.8 4.6%
5. Tim Streater......................................: 11 1.6 2.7%
6. Tony Marston......................................: 9 1.4 2.3%
7. Michael Vilain....................................: 8 1.2 2.0%
8. Scott Johnson.....................................: 8 1.2 1.9%
9. Crankypuss........................................: 6 1.0 1.6%
10. Captain Paralytic.................................: 6 1.0 1.6%
Top 10 Popular Threads: Posts / Posts per Day / Percent Share
=============================================================
1. out of sheer curiosity............................: 68 9.7 42.2%
2. OOP versus Procedural/Functional..................: 28 4.0 17.4%
3. Prep. Statements only in mysql-i?.................: 18 2.6 11.2%
4. Dynamic form generation...........................: 16 2.3 9.9%
5. session question..................................: 8 1.1 5.0%
6. Getting date URLs and prev/next links working in C: 7 1.0 4.3%
7. problems with exec()..............................: 7 1.0 4.3%
8. Clean PDO-MySQL Statement.........................: 3 0.4 1.9%
9. Does PHP5 treat $_SERVER['PHP_AUTH_USER']) differe: 3 0.4 1.9%
10. 5.4 windows installer.............................: 1 0.1 0.6%
Top 10 Bandwidth-Consuming Threads: kBytes / kBytes per Day / Percent Share
===========================================================================
1. out of sheer curiosity............................: 220 31.6 52.4%
2. OOP versus Procedural/Functional..................: 64 9.2 15.2%
3. Dynamic form generation...........................: 41 5.9 9.8%
4. Prep. Statements only in mysql-i?.................: 35 5.0 8.4%
5. session question..................................: 17 2.6 4.3%
6. Getting date URLs and prev/next links working in C: 11 1.7 2.8%
7. problems with exec()..............................: 11 1.7 2.8%
8. Clean PDO-MySQL Statement.........................: 6 1.0 1.6%
9. Stats comp.lang.php (last 7 days).................: 4 0.7 1.2%
10. Does PHP5 treat $_SERVER['PHP_AUTH_USER']) differe: 4 0.7 1.1%
Top 10 Original Content Ratings: (Original Bytes) / (Orig. + Quoted Bytes)
==========================================================================
1. Thomas Mlynarczyk.........................................: 65.1%
2. The Natural Philosopher...................................: 41.2%
3. Jerry Stuckle.............................................: 32.5%
4. M. Strobel................................................: 24.9%
5. Tim Streater..............................................: 21.6%
Top 10 Crossposting Groups: Posts in Group
==========================================
(Articles cross-posted to > 5 groups are not considered in ANY stats.)
==============================
End of stats for comp.lang.php
--
|
|
|
Goto Forum:
Current Time: Thu Dec 12 05:23:51 GMT 2024
Total time taken to generate the page: 0.06009 seconds